- Property Info
- WalkScore
- Mortgage Info
- Share
One Of The Kind Totally Renovated Luxury Home In Westbrook In Richm Hill.Open Concept Layout With Main Floor Office.Grand Entrance Foyer W/18' Vaulted Ceiling,Bay Wdws,Cutom Motorized Window Coverings & California Shuttes. Professionaly Finished W/O Bsmnt W/2 Apartment, Separate Entrance&Laudry.Custom Made Kitchen W/Quartz Countertop,Centre Island.Large Pantry And High End Appliances.Luxurious Master Suite With Spa Like Ensuite.Close To Amenitoes,Schools
S/S Gas Cooktop, S/S B/I Oven,S/S Fridge,S/S B/I S/W,S/S Microwavedraw,Washer,Dryer,All Window Coverings,Elf's,Gdo W/Remote Appliances In Basement:Fridge,Stove,Dishwasher,Washer/Dryer.Seller Is Willing To Rent Premises For 7 Month.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,634 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Finished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.00 x 108.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 7.00m x 3.25m | Vaulted Ceiling, Combined W/Dining, Pot Lights |
Main | Dining | 7.00m x 3.25m | Vaulted Ceiling, Combined W/Living, Pot Lights |
Main | Office | 4.30m x 2.75m | Bay Window, French Doors |
Main | Family | 5.50m x 3.65m | Gas Fireplace, B/I Shelves, W/O To Deck |
Main | Kitchen | 5.80m x 3.90m | Quartz Counter, Centre Island, Pantry |
Main | Mudroom | Measurements not available | Window, Access To Garage, Laundry Sink |
2nd | Master | 7.00m x 3.60m | 5 Pc Ensuite, W/I Closet, Vaulted Ceiling |
2nd | 2nd Br | 3.00m x 3.30m | California Shutters, Large Closet, Hardwood Floor |
2nd | 3rd Br | 4.65m x 3.50m | California Shutters, Vaulted Ceiling, Hardwood Floor |
2nd | 4th Br | 4.00m x 4.30m | Bay Window, Vaulted Ceiling, Hardwood Floor |
Bsmt | 5th Br | Measurements not available | |
Bsmt | Living | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
Main | 1 x 5 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: SPECTRUM REALTY SERVICES INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
