- Property Info
- WalkScore
- Mortgage Info
- Share
Location! Location! Location! High Demand Mount Olive, 3 Bdrm, 2 Washroom. Huge Living Room, Big Size Kitchen, Facing Park, Bright And Spacious, Corner Unit In High Demand And Convenient Neighborhood. Steps From Schools, Albion Mall, Public Library, Lrt Finch West Project Coming Soon On Front, Transit, All Amenities. Convenient For First Time Buyers And Investors. Low Maintenance Fee And Low Property Taxes**Enjoy, Laminate Floors. 1.5Gbps Internet Included
Fridge, Stove, All Elfs, And Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $1,008 |
Maintenance | $576.00 |
Days On Our Website | 88 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Baseboard |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 6.70m x 3.50m | W/O To Balcony, Laminate |
Flat | Dining | 2.80m x 2.80m | Combined W/Living, Laminate |
Flat | Kitchen | 3.60m x 2.60m | Ceramic Floor |
Flat | Prim Bdrm | 4.00m x 4.00m | 2 Pc Ensuite, Laminate, Closet |
Flat | 2nd Br | 3.50m x 3.00m | Closet, Laminate |
Flat | 3rd Br | 3.50m x 3.00m | Closet, Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: HOMELIFE/MIRACLE REALTY LTD, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
